Health Packages
TEST NAME | Screening Test | Executive health Package Basic | EXECUTIVE HEALTH PACKAGE WITH VITAMINS | EXECUTIVE HEALTH PACKAGE BASIC & USG | EXECUTIVE HEALTH PACKAGE WITH VITAMINS & USG |
---|---|---|---|---|---|
CBC with ESR | Yes | Yes | yes | yes | yes |
BS, F,PP | Fasting | yes | yes | yes | yes |
KFT | uric acid, urea | yes | yes | yes | yes |
LFT | sgot,sgpt | yes | yes | yes | yes |
LIPID ROFILE | cholestrol | yes | yes | yes | yes |
TSH | yes | yes | yes | yes | |
HB ELECTROPHORESIS | |||||
URINE R/M | yes | yes | yes | yes | yes |
VIT D3 | yes | yes | |||
VIT B 12 | yes | yes | |||
HBA1C | yes | yes | yes | ||
Ultrasound Whole Abdomen | yes | yes | |||
MRP | 1280/- | 3750/- | 5750/- | 5750/- | 7750/- |
AFTER DISCOUNT | 600/- | 2100/- | 3100/- | 3600/- | 5100/- |
OTHER PACKAGES | |||||
FATTY LIVER SCREEN | |||||
HOMO-IR(FASTING INSULIN & BLOOD SUGAR F & PP | MRP | Rs2380/- | |||
HBA1C | AFTER DISCOUNT | 1800 | |||
LIVER ENZYMES-SGOT,SGPT | |||||
LIPID PROFILE | |||||
ANTENATAL PROFLE | |||||
BLOOD GROUP | MRP | Rs2650/ | |||
CBC WIH ESR | AFTER DISCOUNT | Rs2200 | |||
BLOOD SUGAR | |||||
HIV | |||||
HCV | |||||
HBSAG | |||||
TSH | |||||
HB ELECTROPHORESIS | |||||
URINE R/M | |||||
SUGGESTED TEST FOR PCOD/PCOS | |||||
TOTAL TESTOSTERONE | MRP | ||||
FSH | AFTER DISCOUNT | ||||
LH | |||||
PROLACTIN | |||||
BSF | |||||
INSULIN FASTING | |||||
CBC | |||||
DHEA SUPHATE | |||||
17 OH PROGESTRONE | |||||
AMH | |||||
USG LOWER ABDOMEN |