Color Doppler
As an ultrasound technique, color Doppler is used to evaluate blood flow through vessels. It does this by measuring the change in frequency of the ultrasound waves as they bounce off moving objects. This information is then used to create a color-coded map of the blood flow.
Color Doppler can be used to assess many different medical conditions, including cardiovascular disease, peripheral vascular disease, and renal artery stenosis. In addition, it can be used to evaluate blood flow in fetal vessels and in the placenta. Color Doppler is a noninvasive and safe procedure that has no known risks or side effects.
Color Doppler 4D Image Samples
Types of Color Doppler Test and Rate List
| Description | Cost |
|---|---|
| COLOR DOPPLER ECHOCARDIOGRAPHY | 3000 |
| CAROTID COLOR DOPPLER | 3000 |
| LOWER LIMB VASCULAR STUDY ONE SIDE | 3000 |
| UPPER LIMB VASCULAR ONE SIDE | 3000 |
| GYNAE COLOR DOPPLER | 3000 |
| SINGLE LIMBS ARTERIAL &VENOUS | 6000 |
| RENAL ARTERY DOPPLER | 3500 |
| LOWER LIMB BOTH SIDE VENOUS STUDY | 5500 |
| LOWER SIDE BOTH SIDE ARTERIAL STUDY | 5500 |
| UPPER LIMB VASCULAR BOTH SIDE ARTERIAL | 5500 |
| UPPER LIMB VASCULAR BOTH SIDE VENOUS | 5500 |




