Ultrasound
All ultrasound are carried out by expert hands of Dr Ranjan Sachdeva and Dr Parul Sharma on state of art 3D/4D machines from GE.Prior appointment is advised for ultrasound. As per guidelines of PC-PNDT its mandatory to provide prescription and ID proof all antenatal (pregnancy) ultrasound and follicular monitoring
Ultrasound 4D Image Samples
Types of Ultrasound Test and Rate List
| Description | Cost |
|---|---|
| FETAL ECHO | 3500 |
| FETAL ECHO (TWINS) | 7000 |
| TVS additional | 500 |
| SCAR THICKNESS additional | 500 |
| EMERGRNCY CHARGES | 1000 |
| USG UPPER ABDOMEN | 1500 |
| ULTRASOUND LOWER ABDOMEN | 1500 |
| ULTRASOUND WHOLE ABDOMEN | 2000 |
| ULTRASOUND KUB | 1500 |
| USG LOWER ABDOMEN (WITH TVS) | 2000 |
| USG FOLLICULAR STUDY (UPTO 5 SITTINGS) | 4000 |
| USG FOLLICULAR STUDY (SINGLE SITTING) | 1000 |
| OBSTETRICS USG | 2000 |
| OBSTETRICS LEVEL II USG (ANOMALY SCAN) | 3500 |
| OBSTETRICS COLOR DOPPLER | 3000 |
| OBSTET WITH BPS USG | 2700 |
| OBSTETRIC COLOR DOPPLER WITH BPS | 3700 |
| ULTRASOUND OBSTETRIC NT NB | 3000 |
| OBSTET (SCAR THICKNESS) USG | 2500 |
| USG THYROID | 3000 |
| USG/ COLOR DOPPLER SCROTUM | 3000 |
| USG BREAST | 3000 |
| USG EYE B SCAN | 3000 |
| USG CHEST | 1500 |
| USG TRUS | 3000 |
| USG MUSCULO -SKELETAL | 3000 |
| USG MUSCULO -SKELETAL Large joint | 5000 |
| USG SMALL PARTS | 3000 |
| USG NEONATAL SKULL | 3000 |
| CD OBSTET LEVEL II | 4500 |
| USG OBSTET (TWINS) | 4000 |
| USG OBSTET LEVEL II (TWINS) | 7000 |
| ULTRSOUND OBSTETRICS NT NB ( TWIN PREGNANCY) | 6000 |
| COLOR DOPPLER OBSTETRICS (TWIN PREGNANCY) | 6000 |
| 4D USG OBSTETRICS | 5000 |
| 4D COLOR DOPPLER OBSTETRICS | 5000 |
| 3D/4D USG UPPER ABDOMEN | 4000 |
| 3D/4D USG LOWER ABDOMEN | 4500 |
| 3D/4D USG KUB | 4500 |
| 3D/4D ULTRASOUND WHOLE ABDOMEN | 5000 |
| 3D/4D USG SMALL PARTS | 4500 |
| 3D/4D USG OBSTET (TWINS) | 10000 |
| PENILE COLOR DOPPLER | 5000 |
| CD RENAL ARTERIAL | 3500 |
| CAROTID DOPPLER | 3000 |
| CD B/L ARTERIAL LOWER LIMBS | 5500 |
| CD B/L VENOUS LOWER LIMBS | 5500 |
| CD B/L ARTERIAL ,VENOUS LOWER LIMBS | 10000 |
| CD ONE LEG (ARTERIAL) | 3000 |
| CD ONE LEG (VENOUS) | 3000 |
| CD ONE LEG (ARTERIES & VENOUS) | 5500 |
| CD ARTERIAL BOTH UPPER LIMBS | 5500 |
| CD VENOUS BOTH UPPER LIMBS | 5500 |
| CD ARTERIAL& VENO BOTH UPPER LIMBS | 10000 |
| CD ONE ARM (ARTERIAL) | 3000 |
| CD ONE ARM (VENOUS) | 3000 |
| CD ONE ARM (ARTERIES & VENOUS) | 5500 |
| COLOR DOPPLER PORTAL VENUS SYSTEM | 3500 |
| KUB + PVR USG | 1800 |
| ULTRASOUND OBSTETRICS | 2000 |
| COLOR DOPPLER SCROTUM | 3000 |
| NECK ULTASOUND | 3000 |
| PELVIS COLOR DOPPLER | 3000 |
| USG SUBMANDIBULAR GLAND | 3000 |
| LEVEL II& FOETAL ECHO | 7000 |
| PENILE DOPPLER | 4500 |
| ULTRSOUND NST additional | 700 |
| USG FOR AFI | 2000 |
| 4D USG ADD IMAGE | 1000 |
| 4D ADD IMAGE TWINS | 2000 |
| ULTRSOUND WHOLE ABDOMEN | 2300 |
| ULTRASOUND UPPER ABDOMEN | 1500 |
| USG WHOLE ABDOMEN WITH PREGNANCY | 3500 |
| ULTRASOUND OBSTRETICS | 2700 |
| ULTRASOUND OBSTRETICS NT NB | 9000 |
| ULTRASOUND TISSUE | 3000 |
| WHOLE ABDOMEN WITH INGUINAL HERNIA | 3000 |
| ULTRASOUND REPORT | 5000 |
| ULTRASOUND COLOR DOPPLER | 3000 |
| OBSTETRICS ULTRASOUND WITH BPS(TWINS)) | 5400 |
| COLOR DOPPLER OBS WITH BPS (TWINS) | 7400 |
| USG LEVEL 11 TRIPLET ( ANOMALY SCAN) | 10500 |
| ULTRASOUND LEFT BREAST | 1800 |
| ULTRASOUND RIGHT BREAST | 1800 |
| USG PELVIS ON CONTRACEPTIVE PILL | 2000 |





